Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Who Will Win 2026) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | See live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | See live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | See live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | See live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | See live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Race to 10 | 100% |
| Spread -11.5 | 100% |
| Spread -13.5 | 100% |
| Spread -15.5 | 100% |
| Spread -17.5 | 100% |
| Spread -19.5 | 100% |
| Spread -1.5 | 100% |
| Spread -21.5 | 100% |
| Spread -3.5 | 100% |
| Spread -5.5 | 100% |
| Spread -7.5 | 100% |
| Spread -9.5 | 100% |
| O/U 198.5 | 100% |
| O/U 200.5 | 100% |
| O/U 202.5 | 100% |
| O/U 204.5 | 100% |
| O/U 206.5 | 100% |
| O/U 208.5 | 100% |
| O/U 210.5 | 100% |
| O/U 212.5 | 100% |
| O/U 214.5 | 100% |
| 1H O/U 111.5 | 100% |
| Shai Gilgeous-Alexander: Rebounds O/U 4.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H O/U 95.5 | 100% |
| 1H O/U 97.5 | 100% |
| 1H O/U 99.5 | 100% |
| 1H O/U 101.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1H O/U 115.5 | 100% |
| 1H O/U 117.5 | 100% |
| 1H O/U 119.5 | 100% |
| 1H O/U 121.5 | 100% |
| 1H O/U 123.5 | 100% |
| Cooper Flagg: Points O/U 24.5 | 100% |
| Ajay Mitchell: Points O/U 18.5 | 100% |
| P.J. Washington: Points O/U 14.5 | 100% |
| Isaiah Hartenstein: Points O/U 9.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 9.5 | 100% |
| P.J. Washington: Rebounds O/U 6.5 | 100% |
| Ajay Mitchell: Rebounds O/U 3.5 | 100% |
| Cooper Flagg: Assists O/U 6.5 | 100% |
| Cooper Flagg: Points O/U 23.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 44.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 1Q O/U 56.5 | 100% |
| 1Q O/U 58.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 2Q O/U 50.5 | 100% |
| 2Q O/U 52.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 2Q O/U 58.5 | 100% |
| 3Q Spread -4.5 | 100% |
| 3Q Spread -2.5 | 100% |
| 4Q Spread -2.5 | 100% |
| Mavericks O/U 100.5 | 100% |
| Thunder 1H O/U 53.5 | 100% |
| Mavericks 1H O/U 50.5 | 100% |
| Mavericks O/U 102.5 | 100% |
| Mavericks 1H O/U 52.5 | 100% |
| Thunder 1H O/U 55.5 | 100% |
| Mavericks O/U 104.5 | 100% |
| Mavericks O/U 106.5 | 100% |
| Mavericks 1H O/U 54.5 | 100% |
| Mavericks O/U 108.5 | 100% |
| Mavericks 1H O/U 56.5 | 100% |
| Mavericks O/U 110.5 | 100% |
| Thunder 1H O/U 57.5 | 100% |
| Mavericks O/U 112.5 | 100% |
| Mavericks 1H O/U 58.5 | 100% |
| Mavericks O/U 114.5 | 100% |
| Mavericks O/U 116.5 | 100% |
| Mavericks O/U 118.5 | 100% |
| Mavericks 2H O/U 52.5 | 100% |
| Mavericks 2H O/U 54.5 | 100% |
| Aday Mara: Points O/U 4.5 | 100% |
| Cooper Flagg: Points O/U 9.5 | 100% |
| Cooper Flagg: Points O/U 14.5 | 100% |
| Cooper Flagg: Points O/U 19.5 | 100% |
| Daniel Gafford: Points O/U 4.5 | 100% |
| Isaiah Hartenstein: Points O/U 4.5 | 100% |
| Jared McCain: Points O/U 9.5 | 100% |
| Max Christie: Points O/U 4.5 | 100% |
| Max Christie: Points O/U 9.5 | 100% |
| P.J. Washington: Points O/U 9.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 9.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 14.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 19.5 | 100% |
| Kenrich Williams: Points O/U 4.5 | 100% |
| Aday Mara: Rebounds O/U 1.5 | 100% |
| Cooper Flagg: Rebounds O/U 1.5 | 100% |
| Cooper Flagg: Rebounds O/U 3.5 | 100% |
| Daniel Gafford: Rebounds O/U 1.5 | 100% |
| Daniel Gafford: Rebounds O/U 3.5 | 100% |
| Daniel Gafford: Rebounds O/U 5.5 | 100% |
| Daniel Gafford: Rebounds O/U 7.5 | 100% |
| Daniel Gafford: Rebounds O/U 9.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 1.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 3.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 5.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 7.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 11.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 13.5 | 100% |
| Jared McCain: Rebounds O/U 1.5 | 100% |
| Jared McCain: Rebounds O/U 3.5 | 100% |
| Kenrich Williams: Rebounds O/U 1.5 | 100% |
| Max Christie: Rebounds O/U 1.5 | 100% |
| Max Christie: Rebounds O/U 3.5 | 100% |
| P.J. Washington: Rebounds O/U 1.5 | 100% |
| P.J. Washington: Rebounds O/U 3.5 | 100% |
| P.J. Washington: Rebounds O/U 5.5 | 100% |
| P.J. Washington: Rebounds O/U 7.5 | 100% |
| Shai Gilgeous-Alexander: Rebounds O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: Rebounds O/U 3.5 | 100% |
| Shai Gilgeous-Alexander: Rebounds O/U 5.5 | 100% |
| Cooper Flagg: Assists O/U 1.5 | 100% |
| Cooper Flagg: Assists O/U 3.5 | 100% |
| Cooper Flagg: Assists O/U 5.5 | 100% |
| Cooper Flagg: Assists O/U 7.5 | 100% |
| Shai Gilgeous-Alexander: Assists O/U 1.5 | 100% |
| Cooper Flagg: 3-Pointers Made O/U 0.5 | 100% |
| Cooper Flagg: 3-Pointers Made O/U 1.5 | 100% |
| Max Christie: 3-Pointers Made O/U 0.5 | 100% |
| Max Christie: 3-Pointers Made O/U 1.5 | 100% |
| Max Christie: 3-Pointers Made O/U 2.5 | 100% |
| P.J. Washington: 3-Pointers Made O/U 0.5 | 100% |
| P.J. Washington: 3-Pointers Made O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 0.5 | 100% |
| Shai Gilgeous-Alexander: Steals O/U 0.5 | 100% |
| Aday Mara: Blocks O/U 0.5 | 100% |
| Aday Mara: Blocks O/U 1.5 | 100% |
| Daniel Gafford: Blocks O/U 0.5 | 100% |
| Daniel Gafford: Blocks O/U 1.5 | 100% |
| P.J. Washington: Blocks O/U 0.5 | 100% |
| Ajay Mitchell: Points O/U 17.5 | 100% |
| Cooper Flagg: Points O/U 22.5 | 100% |
| P.J. Washington: Points O/U 13.5 | 100% |
| Kyrie Irving: Points O/U 9.5 | 100% |
| Kyrie Irving: Points O/U 14.5 | 100% |
| Kyrie Irving: Rebounds O/U 1.5 | 100% |
| Kyrie Irving: Assists O/U 1.5 | 100% |
| Max Christie: Assists O/U 1.5 | 100% |
| Kyrie Irving: 3-Pointers Made O/U 0.5 | 100% |
| Kyrie Irving: 3-Pointers Made O/U 1.5 | 100% |
| Kyrie Irving: 3-Pointers Made O/U 2.5 | 100% |
| Kyrie Irving: Steals O/U 0.5 | 100% |
| Kyrie Irving: Steals O/U 1.5 | 100% |
| Ajay Mitchell: Points O/U 9.5 | 100% |
| Ajay Mitchell: Points O/U 14.5 | 100% |
| Ajay Mitchell: Points O/U 19.5 | 100% |
| Ajay Mitchell: Points O/U 24.5 | 100% |
| Bennett Stirtz: Points O/U 4.5 | 100% |
| Ajay Mitchell: Rebounds O/U 1.5 | 100% |
| Jaylin Williams: Rebounds O/U 1.5 | 100% |
| Jaylin Williams: Rebounds O/U 3.5 | 100% |
| Ajay Mitchell: Assists O/U 1.5 | 100% |
| Isaiah Hartenstein: Assists O/U 1.5 | 100% |
| Ajay Mitchell: 3-Pointers Made O/U 0.5 | 100% |
| Ajay Mitchell: 3-Pointers Made O/U 1.5 | 100% |
| Kenrich Williams: 3-Pointers Made O/U 0.5 | 100% |
| Ajay Mitchell: Steals O/U 0.5 | 100% |
| Ajay Mitchell: Steals O/U 1.5 | 100% |
| Kyrie Irving: Assists O/U 3.5 | 50% |
| Thunder vs. Mavericks | 0% |
| Team to Score First | 0% |
| Odd/Even Score | 0% |
| Overtime? | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| Spread -6.5 | 0% |
| O/U 226.5 | 0% |
| Spread -10.5 | 0% |
| Spread -11.5 | 0% |
| Spread -12.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| Spread -1.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| Spread -24.5 | 0% |
| Spread -26.5 | 0% |
| Spread -28.5 | 0% |
| Spread -2.5 | 0% |
| Spread -30.5 | 0% |
| Spread -32.5 | 0% |
| Spread -34.5 | 0% |
| Spread -3.5 | 0% |
| Spread -4.5 | 0% |
| Spread -5.5 | 0% |
| Spread -7.5 | 0% |
| Spread -8.5 | 0% |
| Spread -9.5 | 0% |
| O/U 250.5 | 0% |
| O/U 252.5 | 0% |
| O/U 254.5 | 0% |
| O/U 216.5 | 0% |
| O/U 218.5 | 0% |
| O/U 220.5 | 0% |
| O/U 222.5 | 0% |
| O/U 224.5 | 0% |
| O/U 228.5 | 0% |
| O/U 230.5 | 0% |
| O/U 232.5 | 0% |
| O/U 234.5 | 0% |
| O/U 236.5 | 0% |
| O/U 238.5 | 0% |
| O/U 240.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Moneyline | 0% |
| Shai Gilgeous-Alexander: Points O/U 31.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 6.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H Spread -21.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1H O/U 127.5 | 0% |
| Kyrie Irving: Points O/U 20.5 | 0% |
| Cooper Flagg: Rebounds O/U 7.5 | 0% |
| Kyrie Irving: Rebounds O/U 3.5 | 0% |
| Ajay Mitchell: Assists O/U 3.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -5.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q Spread -7.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q O/U 53.5 | 0% |
| 3Q O/U 55.5 | 0% |
| 3Q O/U 57.5 | 0% |
| 3Q O/U 59.5 | 0% |
| 3Q O/U 61.5 | 0% |
| 3Q O/U 63.5 | 0% |
| 3Q O/U 65.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q Spread -5.5 | 0% |
| 4Q Spread -3.5 | 0% |
| 4Q O/U 57.5 | 0% |
| 4Q O/U 55.5 | 0% |
| 4Q O/U 59.5 | 0% |
| Thunder O/U 105.5 | 0% |
| Thunder O/U 107.5 | 0% |
| Thunder O/U 109.5 | 0% |
| Thunder O/U 111.5 | 0% |
| Thunder O/U 113.5 | 0% |
| Thunder O/U 115.5 | 0% |
| Thunder 1H O/U 59.5 | 0% |
| Thunder O/U 117.5 | 0% |
| Thunder 1H O/U 61.5 | 0% |
| Mavericks 2H O/U 60.5 | 0% |
| Thunder O/U 119.5 | 0% |
| Thunder O/U 121.5 | 0% |
| Thunder O/U 123.5 | 0% |
| Thunder O/U 125.5 | 0% |
| Mavericks O/U 122.5 | 0% |
| Mavericks O/U 120.5 | 0% |
| Mavericks O/U 124.5 | 0% |
| Mavericks 2H O/U 56.5 | 0% |
| Mavericks 2H O/U 58.5 | 0% |
| Thunder 2H O/U 54.5 | 0% |
| Thunder 2H O/U 56.5 | 0% |
| Thunder 2H O/U 58.5 | 0% |
| Thunder 2H O/U 60.5 | 0% |
| Thunder 2H O/U 62.5 | 0% |
| Aday Mara: Points O/U 9.5 | 0% |
| Aday Mara: Points O/U 14.5 | 0% |
| Cooper Flagg: Points O/U 29.5 | 0% |
| Cooper Flagg: Points O/U 34.5 | 0% |
| Cooper Flagg: Points O/U 39.5 | 0% |
| Daniel Gafford: Points O/U 9.5 | 0% |
| Daniel Gafford: Points O/U 14.5 | 0% |
| Daniel Gafford: Points O/U 19.5 | 0% |
| Isaiah Hartenstein: Points O/U 14.5 | 0% |
| Isaiah Hartenstein: Points O/U 19.5 | 0% |
| Jared McCain: Points O/U 14.5 | 0% |
| Jared McCain: Points O/U 19.5 | 0% |
| Jared McCain: Points O/U 24.5 | 0% |
| Jared McCain: Points O/U 29.5 | 0% |
| Jared McCain: Points O/U 34.5 | 0% |
| Max Christie: Points O/U 14.5 | 0% |
| Max Christie: Points O/U 19.5 | 0% |
| P.J. Washington: Points O/U 19.5 | 0% |
| P.J. Washington: Points O/U 24.5 | 0% |
| P.J. Washington: Points O/U 29.5 | 0% |
| Isaiah Hartenstein: Points O/U 10.5 | 0% |
| Aday Mara: Points O/U 19.5 | 0% |
| Kenrich Williams: Points O/U 9.5 | 0% |
| Kenrich Williams: Points O/U 14.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 24.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 29.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 34.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 39.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 44.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 49.5 | 0% |
| Aday Mara: Rebounds O/U 3.5 | 0% |
| Aday Mara: Rebounds O/U 5.5 | 0% |
| Aday Mara: Rebounds O/U 7.5 | 0% |
| Aday Mara: Rebounds O/U 9.5 | 0% |
| Aday Mara: Rebounds O/U 11.5 | 0% |
| Cooper Flagg: Rebounds O/U 5.5 | 0% |
| Cooper Flagg: Rebounds O/U 9.5 | 0% |
| Cooper Flagg: Rebounds O/U 11.5 | 0% |
| Cooper Flagg: Rebounds O/U 13.5 | 0% |
| Daniel Gafford: Rebounds O/U 11.5 | 0% |
| Daniel Gafford: Rebounds O/U 13.5 | 0% |
| Daniel Gafford: Rebounds O/U 15.5 | 0% |
| Isaiah Hartenstein: Rebounds O/U 15.5 | 0% |
| Jared McCain: Rebounds O/U 5.5 | 0% |
| Kenrich Williams: Rebounds O/U 3.5 | 0% |
| Kenrich Williams: Rebounds O/U 5.5 | 0% |
| Kenrich Williams: Rebounds O/U 7.5 | 0% |
| Kenrich Williams: Rebounds O/U 9.5 | 0% |
| Max Christie: Rebounds O/U 5.5 | 0% |
| Max Christie: Rebounds O/U 7.5 | 0% |
| P.J. Washington: Rebounds O/U 9.5 | 0% |
| P.J. Washington: Rebounds O/U 11.5 | 0% |
| P.J. Washington: Rebounds O/U 13.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 7.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 9.5 | 0% |
| Cooper Flagg: Assists O/U 9.5 | 0% |
| Cooper Flagg: Assists O/U 11.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 3.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 5.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 7.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 9.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 11.5 | 0% |
| Cooper Flagg: 3-Pointers Made O/U 2.5 | 0% |
| Cooper Flagg: 3-Pointers Made O/U 3.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 0.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 1.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 2.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 3.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 4.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 5.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 6.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 7.5 | 0% |
| Max Christie: 3-Pointers Made O/U 3.5 | 0% |
| Max Christie: 3-Pointers Made O/U 4.5 | 0% |
| Max Christie: 3-Pointers Made O/U 5.5 | 0% |
| P.J. Washington: 3-Pointers Made O/U 2.5 | 0% |
| P.J. Washington: 3-Pointers Made O/U 3.5 | 0% |
| P.J. Washington: 3-Pointers Made O/U 4.5 | 0% |
| P.J. Washington: 3-Pointers Made O/U 5.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 1.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 2.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 3.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 4.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 5.5 | 0% |
| Cooper Flagg: Steals O/U 0.5 | 0% |
| Cooper Flagg: Steals O/U 1.5 | 0% |
| Cooper Flagg: Steals O/U 2.5 | 0% |
| Shai Gilgeous-Alexander: Steals O/U 1.5 | 0% |
| Shai Gilgeous-Alexander: Steals O/U 2.5 | 0% |
| Aday Mara: Blocks O/U 2.5 | 0% |
| Cooper Flagg: Blocks O/U 0.5 | 0% |
| Cooper Flagg: Blocks O/U 1.5 | 0% |
| Cooper Flagg: Blocks O/U 2.5 | 0% |
| Daniel Gafford: Blocks O/U 2.5 | 0% |
| P.J. Washington: Blocks O/U 1.5 | 0% |
| P.J. Washington: Blocks O/U 2.5 | 0% |
| Aday Mara: Rebounds O/U 13.5 | 0% |
| Cooper Flagg: Rebounds O/U 6.5 | 0% |
| Kyrie Irving: Points O/U 19.5 | 0% |
| Kyrie Irving: Points O/U 24.5 | 0% |
| Kyrie Irving: Points O/U 29.5 | 0% |
| Kyrie Irving: Points O/U 34.5 | 0% |
| Max Christie: Points O/U 24.5 | 0% |
| Jared McCain: Rebounds O/U 7.5 | 0% |
| Kenrich Williams: Rebounds O/U 11.5 | 0% |
| Kyrie Irving: Rebounds O/U 5.5 | 0% |
| Kyrie Irving: Assists O/U 5.5 | 0% |
| Max Christie: Assists O/U 3.5 | 0% |
| Max Christie: Assists O/U 5.5 | 0% |
| P.J. Washington: Assists O/U 1.5 | 0% |
| P.J. Washington: Assists O/U 3.5 | 0% |
| Kyrie Irving: 3-Pointers Made O/U 3.5 | 0% |
| Kyrie Irving: 3-Pointers Made O/U 4.5 | 0% |
| Kyrie Irving: Steals O/U 2.5 | 0% |
| Ajay Mitchell: Points O/U 29.5 | 0% |
| Ajay Mitchell: Points O/U 34.5 | 0% |
| Bennett Stirtz: Points O/U 9.5 | 0% |
| Bennett Stirtz: Points O/U 14.5 | 0% |
| Cooper Flagg: Points O/U 44.5 | 0% |
| Jaylin Williams: Points O/U 4.5 | 0% |
| Jaylin Williams: Points O/U 9.5 | 0% |
| Jaylin Williams: Points O/U 14.5 | 0% |
| Kenrich Williams: Points O/U 19.5 | 0% |
| Kyrie Irving: Points O/U 39.5 | 0% |
| Ajay Mitchell: Rebounds O/U 5.5 | 0% |
| Ajay Mitchell: Rebounds O/U 7.5 | 0% |
| Jaylin Williams: Rebounds O/U 5.5 | 0% |
| Jaylin Williams: Rebounds O/U 7.5 | 0% |
| Jaylin Williams: Rebounds O/U 9.5 | 0% |
| Jaylin Williams: Rebounds O/U 11.5 | 0% |
| Kyrie Irving: Rebounds O/U 7.5 | 0% |
| Kyrie Irving: Rebounds O/U 9.5 | 0% |
| Ajay Mitchell: Assists O/U 5.5 | 0% |
| Ajay Mitchell: Assists O/U 7.5 | 0% |
| Ajay Mitchell: Assists O/U 9.5 | 0% |
| Isaiah Hartenstein: Assists O/U 3.5 | 0% |
| Isaiah Hartenstein: Assists O/U 5.5 | 0% |
| Isaiah Hartenstein: Assists O/U 7.5 | 0% |
| Kyrie Irving: Assists O/U 7.5 | 0% |
| Kyrie Irving: Assists O/U 9.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 2.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 3.5 | 0% |
| Jaylin Williams: 3-Pointers Made O/U 0.5 | 0% |
| Jaylin Williams: 3-Pointers Made O/U 1.5 | 0% |
| Jaylin Williams: 3-Pointers Made O/U 2.5 | 0% |
| Kenrich Williams: 3-Pointers Made O/U 1.5 | 0% |
| Kenrich Williams: 3-Pointers Made O/U 2.5 | 0% |
| Kyrie Irving: 3-Pointers Made O/U 5.5 | 0% |
| Kyrie Irving: 3-Pointers Made O/U 6.5 | 0% |
| Ajay Mitchell: Steals O/U 2.5 | 0% |
Market context
Thunder vs. Mavericks. The market is currently pricing the outcome at 66% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-29T01:30:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $5.9M.
Methodology
This page is a comparison snapshot: one live quote, four reference venues with their key attributes, and a single execution path — every trade button routes to Who Will Win 2026, which mirrors the Polymarket order book directly.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Who Will Win 2026. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
Trade Thunder vs. Mavericks on Who Will Win 2026
Live order book, 0% fees, USDC settlement in seconds.
Open live market →