Full Platform Comparison
| Platform | UK Access | Currency | Fees | KYC | Liquidity |
|---|---|---|---|---|---|
| PolyGram Best for UK | ✓ Yes | USDC | 0% | Optional | Polymarket CLOB mirror |
| Polymarket | ✗ Geoblocked | USDC | 0% | Required | $1B+ monthly volume |
| Kalshi | ✗ US only | USD | 0–7¢/contract | Required | CFTC-regulated |
| Manifold | ✓ Yes | Mana (play money) | 0% | None | Low (play money) |
| Metaculus | ✓ Yes | Points only | 0% | None | No real money |
Why Most Alternatives Fall Short
The core problem with most Polymarket alternatives is liquidity. Polymarket processes $300M+ monthly on its CLOB — meaning tight bid-ask spreads even on niche markets. Competing platforms with independent order books face a chicken-and-egg problem: thin liquidity means wide spreads, which deters traders, which keeps liquidity thin.
PolyGram solves this by not competing for liquidity — it mirrors Polymarket's CLOB directly. UK traders get Polymarket depth at Polymarket prices without the geoblock.
PolyGram vs Manifold vs Kalshi vs Metaculus
| Criterion | PolyGram | Manifold | Kalshi | Metaculus |
|---|---|---|---|---|
| UK accessible | ✓ | ✓ | ✗ | ✓ |
| Real money | ✓ | ✗ | ✓ | ✗ |
| 0% fees | ✓ | ✓ | ✗ | N/A |
| On-chain settlement | ✓ | ✗ | ✗ | ✗ |
| Polymarket liquidity | ✓ (mirror) | ✗ | ✗ | ✗ |
Access Polymarket CLOB from the UK
PolyGram gives UK traders identical prices and depth to Polymarket. 0% fees.
Trade on PolyGram →